home >
Publications
Title | Coauthors | Outlet | Date |
---|---|---|---|
Informal Employment in Emerging and Transition Economies | IZA World of Labor | 2014 | |
Informality and Mobility: Evidence from Russian Panel Data | Vladimir Gimpelson | The Economics of Transition, Vol. 23:2, pp. 299-341 | April 2015 |
Assessing the Impact of the Maternity Capital Policy in Russia | Anna Yurko | Labour Economics, Vol. 30, pp. 265–281 | October 2014 |
The Effect of Taxation on Informal Employment: Evidence from the Russian Flat Tax Reform | Research in Labor Economics, Vol. 34, ch.2. | Apr. 2012 | |
Earnings Inequality and Skill Mismatch in the U.S: 1973-2002 | Journal of Economic Inequality, Vol. 11:2, pp. 163-194 | 2013 | |
Employment and Distribution Effects of the Minimum Wage | Peter Skott | Journal of Ecnomic Behavior and Organization, Vol. 84:1, pp. 245-264 | Nov. 2012 |
Democratizing Access to Higher Education in Russia. The Consequences of the Unified State Exam Reform. | Marco Francesconi, Anna Yurko | European Economic Review | 2019 |
Showing 7 items